As a result of big data analysis of K-Pop Idol trend in February 2024, first week, the ranking was 1st place Riize / 2nd place Le Sserafim and New Jeans in 3rd place.
To analyze K-pop idol group trend, 20,621,928 pieces of big data were extracted. Compared to 17,618,834 K-pop idol group big data in January, it increased by 17.04% in Feburiary first week.
The reputation of K-pop idol group is a brand category analysis that integrates boy groups and girl groups. The brand reputation index was analyzed by measuring consumers’ participation index, media index, communication index, and community index for the K-pop idol group index.
This indicator was created through brand big data analysis to find that consumers’ online habits have a significant impact on brand consumption. Through analysis of the brand reputation of K-pop idol groups, it is possible to measure positive and negative evaluations of the idol group brand, media interest, and consumer interest and traffic. A qualitative evaluation by the brand reputation monitor was also included.
Feb 2024 Total index table
Rank | K-pop Idol Group | Participant Index | Media Index | Communication Index | Community Index | Overall Total |
1 | Riize | 998,718 | 718,172 | 716,343 | 648,778 | 3,082,011 |
2 | Le Sserafim | 293,314 | 779,918 | 919,401 | 806,889 | 2,799,522 |
3 | New Jeans | 494,018 | 533,092 | 599,587 | 722,575 | 2,349,272 |
4 | TWS | 261,856 | 331,264 | 479,355 | 541,325 | 1,613,800 |
5 | H1-Key | 156,791 | 278,313 | 309,135 | 454,451 | 1,198,691 |
6 | ZEROBASEONE | 227,850 | 309,674 | 424,047 | 138,788 | 1,100,359 |
7 | NMIXX | 199,234 | 257,771 | 347,881 | 174,051 | 978,936 |
8 | Babymonster | 144,354 | 174,205 | 242,592 | 156,116 | 717,268 |
9 | Kiss of Life | 146,510 | 179,598 | 256,656 | 87,277 | 670,041 |
10 | Fifty Fifty | 100,548 | 131,416 | 179,697 | 145,026 | 556,687 |
11 | Boy Next Door | 95,246 | 130,808 | 178,625 | 59,633 | 464,311 |
12 | &Team | 74,676 | 99,211 | 140,442 | 38,887 | 353,216 |
13 | Plave | 101,528 | 63,781 | 80,053 | 80,907 | 326,269 |
14 | Class:y | 63,396 | 87,905 | 121,405 | 41,816 | 314,522 |
15 | TripleS | 64,533 | 83,099 | 116,281 | 50,131 | 314,043 |
16 | Kep1er | 53,773 | 88,626 | 108,751 | 56,827 | 307,977 |
17 | Geenius | 29,802 | 62,979 | 94,765 | 95,589 | 283,135 |
18 | The Wind | 35,603 | 47,479 | 68,926 | 102,818 | 254,826 |
19 | 8eight | 17,062 | 58,294 | 82,349 | 90,630 | 248,334 |
20 | EVNNE | 37,230 | 55,400 | 92,069 | 44,080 | 228,780 |
21 | Fantasy Boys | 36,711 | 52,634 | 70,104 | 56,628 | 216,077 |
22 | ARTBEAT | 8,399 | 23,058 | 30,225 | 118,465 | 180,146 |
23 | NiziU | 30,008 | 42,397 | 63,647 | 39,976 | 176,028 |
24 | Iris | 40,641 | 48,246 | 68,647 | 18,178 | 175,892 |
25 | DxMon | 31,252 | 40,621 | 62,264 | 19,346 | 153,483 |
26 | POW | 8,016 | 20,422 | 50,896 | 73,744 | 153,077 |
27 | Nine.i | 3,861 | 33,771 | 60,966 | 53,773 | 152,372 |
28 | ALL(H)OURS | 30,390 | 36,579 | 52,041 | 18,356 | 137,366 |
29 | Tempest | 18,728 | 34,430 | 47,744 | 24,898 | 125,800 |
30 | YOUNITE | 6,762 | 15,795 | 17,063 | 59,078 | 98,698 |
SUMMARY
The 1st place, Riize (Shotaro, Eunseok, Seongchan, Wonbin, Sohee, Anton), was analyzed with a reputation index of 3,082,011, with a participation index of 998,718, a media index of 718,172, a communication index of 716,343, and a community index of 648,778. Compared to last January’s brand reputation index of 2,888,631, it rose 6.69%.
The 2nd place brand, Le Sserafim (Kim Chae-won, Hu Yun-jin, Sakura Miyawaki, Kazuha, Hong Eun-chae and Kim Ga-ram), was analyzed with a reputation index of 2,799,522, with a participation index of 293,314, a media index of 779,918, a communication index of 919,401, and a community index of 806,889. Compared to last January’s brand reputation index of 1,631,303, it rose by 71.61%.
The 3rd place, New Jeans (MinJi, Hanni, Danielle, Haerin, Hyein), was analyzed with a reputation index of 2,349,272, with a participation index of 494,018, a media index of 533,092, a communication index of 599,587, and a community index of 722,575. Compared to last January’s brand reputation index of 3,406,936, it fell by 31.04%.
The 4th place , TWS (Shinyu, Dohoon, Youngjae, Hanjin, Jihoon and Kyungmin), was analyzed with a reputation index of 1,613,800, with a participation index of 261,856, a media index of 331,264, a communication index of 479,355, and a community index of 541,325.
The 5th place, H1-Key (Riina, Yel, Hwiseo, Seoi and Sitala), was analyzed with a reputation index of 1,198,691, with a participation index of 156,791, a media index of 278,313, a communication index of 309,135, and a community index of 454,451. Compared to last January’s brand reputation index of 830,699, it rose 44.30%.
Riize K-pop Boy Band who were ranked first in reputation among K-pop idol groups in first week of February 2024, had ‘intense, heartwarming, achieve’ highly ranked in link analysis, and ‘Love 119, Get a Guitar, Breeze’ ranked highly in keyword analysis. “In the positive/negative ratio analysis, the positive rate was 83.96%,”.
References: [브랜드평판] 신인 아이돌그룹 브랜드 2024년 2월 빅데이터 분석결과…1위 라이즈, 2위 르세라핌, 3위 뉴진스 (brikorea.com)